Full Time Property | Part Time Property | ||
---|---|---|---|
Included Services | |||
Initial Photography | Owner pays 50% Market Rate | Market Rate | Initial photo shoot covered at 50% for full time properties. Additional owner requested photo shoots available at extra cost. |
VRBO Listing Fee | Owner pays 50% | Owner pays 100% | Inquire about current VRBO annual marketing fee. |
Create Listing | |||
Promote Property | |||
Book Reservations | |||
Calendar Management | |||
Guest Relations | |||
Check-Out Property Inspection | |||
File Guest Damage Claims | |||
Housekeeping Management | |||
Restock Guest Supplies | |||
Process Guest Payments | |||
Remit Sales/Lodging Taxes | |||
Disburse Owner Funds | |||
Provide Monthly Statement | |||
Routine Site Visits | |||
Light Bulb/Battery Replacement | Light bulbs and batteries must be supplied by owner, stored on site and replacement does not require a ladder. | ||
Guest Supplies | |||
Up to 2 Bedrooms | $11.00 | $11.00 | Refer to Housekeeping Policy for list of supplies. |
3 or more Bedrooms | $14.00 | $14.00 | Refer to Housekeeping Policy for list of supplies. |
Services | |||
Obtain Applicable Licenses | $50.00 One Time Fee | $50.00 One Time Fee | Includes state and local tax licenses and applicable business and STR permits. Cost of such not included. |
Initial Clean | Housekeeper Hourly Rate | Housekeeper Hourly Rate | Required as part of the initial Vacation Home setup. |
Touch Up Clean | Housekeeper Hourly Rate | Housekeeper Hourly Rate | Required if Vacation Home has been un-occupied for a period of time. Service rendered only if necessary. |
Deep Clean | Housekeeper Hourly Rate | Housekeeper Hourly Rate | Recommended as deemed necessary. |
Curb Side Trash Service | $40.00 per day | $40.00 per day | Fee only applies if Keylink, LLC provides this service. Service rendered only if necessary. |
Additional Services | |||
Accounting Reports | $20.00 ea. | $20.00 ea. | |
General Shopping/Errands | $80.00 Hourly | $80.00 Hourly | Service rendered based on necessity or as time permits. Billed at 15 minute increments. |
Propane Tank Refill | $80.00 Hourly | $80.00 Hourly | Service rendered based on necessity or as time permits. Billed at 15 minute increments. Cost of such not included. |
Coordinate Service Providers | $80.00 Hourly | $80.00 Hourly | Service rendered based on necessity or as time permits. Billed at 15 minute increments. |
Meet Service Providers | $80.00 Hourly | $80.00 Hourly | Service rendered based on necessity or as time permits. Billed at 15 minute increments. |
Emergency Response | $80.00 Hourly | $80.00 Hourly | Service rendered based on necessity or as time permits beyond the day of incident. Billed at 15 minute increments. |
Repair Scheduling | $80.00 Hourly | $80.00 Hourly | Service rendered based on necessity or as time permits. Billed at 15 minute increments. |
Non Routine/Requested Site Visits | $80.00 Hourly | $80.00 Hourly | Service rendered based on necessity or as time permits. Billed at 15 minute increments. |
Light Bulb/Battery Replacement with Ladder | $80.00 Hourly | $80.00 Hourly | Service rendered based on necessity or as time permits. Billed at 15 minute increments. |
Some of the items above are additional services and not included in the “Included Services” as defined in the Agreement. The prices and rates for all the above items are separate from and in addition to KeyLink’s Compensation. All definitions, terms, conditions, and agreements contained in Keylink’s policies and the Agreement between Keylink, LLC and Homeowner are incorporated and apply to this Rate Sheet. As specified in the Terms and Conditions Policy, this Rate Sheet may be amended from time to time by Keylink, LLC.